GWMHL

Season Leaders

Final Leaders, 2010-2011 Regular Season

INDIVIDUAL SCORING LEADERS (Top 10)
TEAM SKATERS       AvgM GP  G  A Pt +/- PIM PP SH GW GT   S SHPCT
WVR  Crosby        17.6 81 52 84 136  60  76 12  0  7  3 280  18.6
SAL  Marleau       19.4 82 77 57 134  65  38 23  0 12  1 429  17.9
PWH  Kovalchuk     20.6 71 52 67 119  47  33 10  0  5  1 300  17.3
SAL  L.Eriksson    20.1 82 42 77 119  63  24  8  1  5  0 321  13.1
PWH  Iginla        19.9 82 62 55 117  47  94 13  1  9  0 408  15.2
WVR  Semin         17.3 73 60 50 110  58  80 16  0  7  0 349  17.2
STL  J.Jokinen     15.9 81 54 47 101  55  40  7  0  6  0 239  22.6
WVR  Vanek         17.3 69 43 54 97  52  38 13  0  9  1 251  17.1
ORE  Wolski        21.6 82 36 60 96  -4  46 12  0  7  0 264  13.6
FFS  M.Koivu       21.4 80 20 74 94  12  62  6  3  4  0 183  10.9

DEFENCEMEN SCORING LEADERS (Top 10)
TEAM SKATERS       AvgM GP  G  A Pt +/- PIM PP SH GW GT   S SHPCT
STL  Doughty       25.0 82 14 69 83  57  68  3  3  3  0 128  10.9
STL  Pronger       27.2 82 11 63 74  76 117  3  0  2  0 184   6.0
PWH  Visnovsky     25.5 73 27 45 72  38  10  8  2  3  0 189  14.3
SAL  D.Boyle       23.9 76 18 45 63  53 102  3  0  4  0 204   8.8
WVR  Rafalski      25.2 71 11 50 61  38  26  3  1  2  0 143   7.7
ALT  Enstrom       20.8 82  9 52 61  -3  20  2  0  1  0  99   9.1
MID  Yandle        22.6 82 19 38 57  21  62  3  0  4  0 164  11.6
STE  Green         24.3 75 16 41 57   9  70  6  1  4  0 216   7.4
VAN  Timonen       23.2 82  7 50 57  15  72  2  0  0  0 100   7.0
SAL  Keith         17.6 82  8 47 55  43  60  2  0  3  1 159   5.0

GOALTENDING RATING LEADERS (Top 5 -- min. 1640 minutes played)
TEAM GOALIES       GP  MIN  GAA  W  L  T ENG SO  GA   SA   SV% SA/GP RATE
WVR  R.Miller      70 4217 2.60 46 17  6   6  5 183 2256  0.919 32.1 263.4
BOS  Lundqvist     75 4539 2.97 30 35  8   5  2 225 2675  0.916 35.4 248.3
SAN  Vokoun        61 3683 2.61 29 26  6   1  6 160 2076  0.923 33.8 227.4
SCA  Nabokov       55 3321 2.17 34 18  3   6  7 120 1741  0.931 31.5 226.1
PWH  Brodeur       63 3799 2.86 41 16  5   4  5 181 1984  0.909 31.3 213.6
Advertisement
%d bloggers like this: