GWMHL

2024-2025

Playoff Results

Drafts

Rookie Draft
Pre-Season Free Agent Draft
Mid-Season Free Agent Draft

Standings

Standings

PLANTE Conference
Team	                GP	 W	 L	 T      Pts
EL DORADO LYNX	        82	50	19	13      113
CHARLESTON CHIEFS	82	48	25	 9      105
GREAT LAKES PILOTS	82	43	27	12       98
PITTSBURGH HORNETS	82	39      35       8       86
SOUTH SIDE RENEGADES    82	38	36	 8       84
BALTIMORE CRAB   	82	36      34      12       84
PARRY SOUND ORRSMEN     82      37      42       3       77
DENVER SPURS	        82	33	41	 8       74
HERSHEY BEARS	        82	26      46      10       62
SALEM SABERCATS         82	22      53       7       51
WINNIPEG FALCONS        82      22      54       6       50

SAWCHUK Conference
Team	                GP	 W	 L	 T	Pts
ADIRONDACK ACES	        82	59      14       9      127
FARMINGTON FIGHT SAINTS	82	51      27       4      106
SAN JOSE HOSERS	        82	49      26       7      105
W VIRGINIA RIVER RATS	82	46      29       7       99
BOSTON BANSHEES	        82	40      35       7       87
ICE HARBOR STORM        82	37      42       3       77
PORTLAND WINTERHAWKS    82	36      42       4       76
DELTA STURGEON	        82	32      45       5       69
HAMILTON TI-CATS	82      30      48       4       64
VANCOUVER NIGHT TRAIN	82	27      45      10       64
CLARINGTON COYOTES	82	19      55       8       46
Top Scorers
Name               Team   GP    G     A     Pts    +/-   PIM
Miller, J.T.       FFS    81    75    74    149    +53    32
Reinhart, Sam      IHS    82    95    39    134    +52    62
Barkov, Aleksander IHS    73    27   106    133    +50    54
Rantanen, Mikko    FFS    80    40    88    128    +57    50
Fiala, Kevin       FFS    82    51    69    120    +53    62
Crosby, Sidney     BAL    82    43    77    120    +36    40
Draisaitl, Leon    WVR    81    42    77    119    +8    110
Kreider, Chris     ADI    82    61    57    118    +80    38
Stamkos, Steven    SJH    79    63    54    117    +50    42
DeBrincat, Alex    IHS    82    44    71    115    +53    45

Top Defencemen
Name               Team   GP    G     A     Pts    +/-    PIM
Bouchard, Evan     GLP    81    29    69     98    +71    58
Dobson, Noah       ADI    78    17    77     94    +64    22
Makar, Cale        BAL    77    17    73     90    +52    42
Hughes, Quinn      PIT    82    24    65     89    +44    46
Dahlin, Rasmus     GLP    81    30    53     83    +71    48
Matheson, Mike     IHS    82    11    67     78    +36    46
Toews, Devon       FFS    82    16    58     74    +65    12
Rielly, Morgan     DEN    72    14    58     72    +20    16
Gostisbehere, Shayne SJH  81    21    50     71    +13    56
Werenski, Zach     ADI    70    14    55     69    +48    30

Top Rookies
Name               Team   GP    G     A     Pts    +/-    PIM
Bedard, Connor     GLP    68    30    53     83    +22    42
Rossi, Marco       PIT    82    31    22     53    +20    62
Faber, Brock       PAR    82     6    46     52    +20    50
Foerster, Tyson    FFS    77    21    12     33     +4    48
Hughes, Luke       WPG    82    12    20     32    -29    28
Fantilli, Adam     CLR    48    12    16     28    -10     4
Pospisil, Martin   SSR    52     6    21     27     +6    55
Mintyukov, Pavel   FFS    35     2    24     26    +10    20
Zary, Connor       SAL    59    13    11     24    -16    14
Cooley, Logan      PWH    82    15     9     24    -28    20

Top Goalies (Min. 492 Minutes)
Name               Team   GP    GAA    W    L    T    SO   Sv%
Hellebuyck, Connor SSR    60    2.91   32   23   5    8    .912
Bobrovsky, Sergei  EDH    58    2.90   36   13   8    0    .909
Shesterkin, Igor   SJH    55    3.41   34   13   6    2    .908
Demko, Thatcher    GLP    51    3.24   31   13   7    1    .908
Saros, Juuse       WVR    62    3.88   33   23   5    0    .885
Varlamov, Semyon   ADI    27    2.80   17    5   4    3    .921
Stolarz, Anthony   CHA    27    2.49   18    4   4    0    .927
Luukkonen, Ukko-Pekka BAL 37    3.25   18   13   5    3    .907
Hill, Adin         PWH    31    3.30   19   10   2    4    .900
Lindgren, Charlie  FFS    33    3.50   20   12   1    3    .898