GWMHL

6 Most Surprising Pre-Season Cuts of 2011

In BAL, BOS, PWH, SAL, SFS, Special Features on November 22, 2011 at 2:29 pm

If you’re a GWMHL general manager bent on taking your team anyplace other than the golf course, you’ve got to make some hard choices as you try to shoehorn yourself in the league’s strict 28-man roster limit. Drop that draft choice before he’s ever sniffed the pro game? Let go of the fading vet?

This year, GMs have been particularly ruthless, jettisoning some good (well, mostly once-good) players in favor of the latest toys.

6. LW Kristian Huselius, cut by Salem – The Wannabees are deep up front and Huselius is battling serious injuries, so this is no huge shocker, but he’s still a one-time 50-goal scorer and a big contributor to Salem’s run to the finals in 2011. He was also a top-3 draft pick once upon a time – and not a very good one.

Year   Name                       GP    G    A  PTS  +/-  PIM
02-03  Vancouver Sea Otters       79   21   14   35  -10   28
03-04  Vancouver Sea Otters       78   28   21   49    7   20
04-06  Vancouver Sea Otters       44    1    2    3   -4   18
04-06  Montreal Smashers           9    1    1    2   -3    0
06-07  Salem Wannbees             78   22   20   42  -12   26
07-08  Salem Wannabees            81   50   51  101   63   24
08-09  Salem Wannabees            80   20   17   37    0   14
09-10  Salem Wannabees            37    8   12   20    7   18
10-11  Salem Wannabees            68   17   33   50   14   38
                  Totals         554  168  171  339   62  186

5. D Cody Franson, cut by San Francisco – Franson might not be a bluechipper anymore, but he’s in his early 20s and managed a whopping 42 points in 52 games last season, his rookie year. The writing was on the wall when the Seals drafted Cam Fowler and Alec Martinez.

Year   Name                       GP    G    A  PTS  +/-  PIM
10-11  Oregon Rugrats             52   12   30   42   12   16
                  Totals          52   12   30   42   12   16

4. LW Jason Blake, cut by Boston – Blake’s bounced around, but he’s got a pedigree that includes a 48-goal year in ’07-’08. He only managed 9 goals last season for the Banshees, who are fairly deep on the wings.

Year   Name                       GP    G    A  PTS  +/-  PIM
00-01  Vancouver Sea Otters       43    0    4    4   -4    8
01-02  Vancouver Sea Otters       33    2    5    7   -1   10
02-03  Vancouver Sea Otters       74    4    2    6  -19   34
03-04  South Park Cows            81   13    9   22   -9   54
04-06  Kansas City 99'S           16    2    6    8   -8   24
04-06  South Park Cows            59   12   12   24    7   32
06-07  Kansas City 99'S           76   24   22   46    2   78
07-08  Boston Banshees            82   48   40   88   30   22
08-09  Boston Banshees            81    8   27   35  -16   22
09-10  Boston Banshees            70   21   16   37   -1   20
10-11  Boston Banshees            61    9   18   27  -10   24
                  Totals         676  143  161  304  -29  328

3. D Jaroslav Spacek, cut by Boston – Spacek’s best days are definitely behind him, but the defenseman has posted solid numbers throughout his 13-season career, surpassing 40 points four times. He’d still be a strong bottom-four guy for most teams in this league.

Year   Name                       GP    G    A  PTS  +/-  PIM
99-00  Sterling Eagles            63    3   12   15    0   36
00-01  Sterling Eagles            82   10   30   40   -2   69
01-02  Sterling Eagles            44    5   21   26   12   24
02-03  Kansas City 99'S           42    8   11   19  -13   31
02-03  Sterling Eagles            13    0    2    2   -2    6
03-04  Kansas City 99'S           81    9   25   34   19   66
04-06  Kansas City 99'S           51    4   19   23    7   29
06-07  Kansas City 99'S           74   13   43   56   25  128
07-08  Boston Banshees            65    8   10   18    9   62
08-09  Boston Banshees            59   13   28   41   -8   46
09-10  Boston Banshees            80    6   38   44    5   40
10-11  Boston Banshees            64    1   14   15    3   42
                  Totals         718   80  253  333   55  579

2. RW Jamie Langenbrunner, cut by Baltimore – Langenbrunner has 21 goals last season and 40 goals the year before. Much more notably, he was picked up by the Crab alongside Evgeni Malkin for Matt Duchene at the 2010 draft, one of the biggest trades in recent league history.

Year   Name                       GP    G    A  PTS  +/-  PIM
97-98  Brooklyn Blackhawks        46    6    6   12    0   24
98-99  Brooklyn Blackhawks        83   26   26   52   17   80
99-00  Brooklyn Blackhawks        75    9   25   34   -2   52
00-01  Brooklyn Blackhawks        65   14   20   34    7   88
01-02  Brooklyn Blackhawks        54   14   13   27    0   42
02-03  Brooklyn Blackhawks        82    6    8   14  -19   62
03-04  Illinois Chiefs            78   18   23   41    2   40
04-06  California Sun Cats        53    5    7   12   -3   30
06-07  California Sun Cats        80    9   26   35  -24   72
07-08  California Sun Cats        82   20   43   63    4   38
08-09  Midland Bulldogs           63   15   27   42   18   22
09-10  Midland Bulldogs           81   40   56   96   69   61
10-11  Baltimore Crab             81   21   40   61    2   34
                  Totals         923  203  320  523   71  645

1. G Martin Brodeur, cut by Portland – Say it ain’t so, Marty! The Winterhawks traded for Brodeur – the league leader in all-time games, wins, and shutouts – heading into last season, but when they failed to win a fifth straight cup, management apparently decided to run with Kari Lehtonen. Despite the postseason letdown, Brodeur won 41 games in 63 starts last season and is all but guaranteed to find a new home by midseason.

Year   Name                       GP    W    L    T   GAA     SAV%   SO
94-95  Rochester Chenes Royale    38   14   21    3   3.47    .891    2
95-96  Rochester Chenes Royale    66   29   32    5   3.21    .900    2
96-97  Rochester Chenes Royale    66   29   25   10   2.89    .910    6
97-98  Morgan Hill Lynx           64   42   14    8   2.42    .912    8
98-99  Morgan Hill Lynx           71   33   31    7   2.81    .902    2
99-00  Morgan Hill Lynx           68   44   17    7   2.26    .905    7
00-01  Morgan Hill Lynx           41   25   12    4   2.74    .897    3
01-02  Morgan Hill Lynx           44   33    8    2   2.17    .903    6
02-03  Morgan Hill Lynx           38   21   14    3   2.44    .893    1
03-04  Morgan Hill Lynx           48   29   13    5   1.94    .923    5
04-06  El Dorado Lynx             61   17   33   11   2.73    .906    3
06-07  El Dorado Lynx             43   21   21    1   3.88    .896    0
07-08  El Dorado Lynx             52   18   26    8   3.45    .897    0
08-09  El Dorado Lynx             53   24   23    4   2.80    .914    8
09-10  El Dorado Lynx             23    5   15    3   4.11    .883    0
10-11  Portland Winterhawks       63   41   16    5   2.86    .909    5
                  Totals         839  425  321   86   2.83    .904   58
Advertisement

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

%d bloggers like this: