Round 1 | Notes | Code | |
1 | Ice Harbor | IHS1 | |
2 | Pittsburgh | PIT1 | |
3 | Delta | DEL1 | |
4 | Baltimore | BAL1 | |
5 | Winnipeg | WPG1 | |
6 | West Virginia | WVR1 | |
7 | Sterling | STE1 | |
8 | Farmington | FFS1 | |
9 | Pittsburgh | from South Carolina | SCA1 |
10 | San Francisco | SFS1 | |
11 | El Dorado | EDH1 | |
12 | Portland | PWH1 | |
13 | Great Lakes | GLP1 | |
14 | Denver | DEN1 | |
15 | Charleston | CHA1 | |
16 | Boston | BOS1 | |
17 | Baltimore | from Nashville | NAS1 |
18 | New England | NEW1 | |
19 | Vancouver | VAN1 | |
20 | Salem | SAL1 | |
Round 2 | |||
21 | Vancouver | from Ice Harbor | IHS2 |
22 | Delta | DEL2 | |
23 | Baltimore | BAL2 | |
24 | Pittsburgh | PIT2 | |
25 | Winnipeg | WPG2 | |
26 | West Virginia | WVR2 | |
27 | Sterling | STE2 | |
28 | Farmington | FFS2 | |
29 | Pittsburgh | from South Carolina | SCA2 |
30 | San Francisco | SFS2 | |
31 | El Dorado | EDH2 | |
32 | Portland | PWH2 | |
33 | Nashville | from Great Lakes | GLP2 |
34 | Baltimore | from Denver | DEN2 |
35 | Charleston | CHA2 | |
36 | Delta | from Boston | BOS2 |
37 | Baltimore | from Nashville | NAS2 |
38 | New England | NEW2 | |
39 | Vancouver | VAN2 | |
40 | Salem | SAL2 | |
Round 3 | |||
41 | Boston | from Ice Harbor via New England | IHS3 |
42 | Delta | DEL3 | |
43 | Baltimore | BAL3 | |
44 | Pittsburgh | PIT3 | |
45 | Winnipeg | WPG3 | |
46 | West Virginia | WVR3 | |
47 | Sterling | STE3 | |
48 | Farmington | FFS3 | |
49 | Boston | from South Carolina | SCA3 |
50 | San Francisco | SFS3 | |
51 | El Dorado | EDH3 | |
52 | Portland | PWH3 | |
53 | El Dorado | from Great Lakes via Ice Harbor |
GLP3 |
54 | Denver | DEN3 | |
55 | Charleston | CHA3 | |
56 | Boston | BOS3 | |
57 | Charleston | from Nashville | NAS3 |
58 | Vancouver | from New England | NEW3 |
59 | Vancouver | VAN3 | |
60 | Salem | SAL3 | |
Round 4 | |||
61 | Vancouver | from Ice Harbor | IHS4 |
62 | Delta | DEL4 | |
63 | Denver | from Baltimore | BAL4 |
64 | Vancouver | from Pittsburgh | PIT4 |
65 | Winnipeg | WPG4 | |
66 | West Virginia | WVR4 | |
67 | Sterling | STE4 | |
68 | Farmington | FFS4 | |
69 | South Carolina | SCA4 | |
70 | San Francisco | SFS4 | |
71 | El Dorado | EDH4 | |
72 | Portland | PWH4 | |
73 | Great Lakes | GLP4 | |
74 | El Dorado | from Denver | DEN4 |
75 | Charleston | CHA4 | |
76 | Boston | BOS4 | |
77 | Nashville | NAS4 | |
78 | New England | NEW4 | |
79 | Vancouver | VAN4 | |
80 | Salem | SAL4 |