GWMHL

Season Stats by Team

Final Stats, 2010-2011 Regular Season

Team: ALTOONA       RAILROADERS   ALT  Record: 24-51- 7
Home:  9-28- 4 Away: 15-23- 3 InDiv:  6-23- 3 OutDiv: 18-28- 4
OT:  3- 1- 7 Leading After 2nd: 16- 4- 3 Losing After 2nd:  4-33- 2
PS SKATERS       AvgM GP  G  A  Pt +/- PIM PP SH GW GT SHOT SHPCT
LD Enstrom       20.8 82  9 52  61  -3  20  2  0  1  0   99   9.1
RW Frolik        18.4 82 25 29  54  -5  33  2  0  1  1  266   9.4
LW Ra.Whitney    17.7 70 19 27  46  -9  12  5  1  4  0  173  11.0
C  J.Staal       15.4 82 16 29  45  -8  68  0  0  2  1  178   9.0
C  Ribeiro       17.2 59 18 22  40  -5  30  3  0  1  1  190   9.5
RW Benn          15.9 82 22 15  37 -28  41  2  0  2  0  192  11.5
LW Galiardi      15.5 70 14 19  33 -14  20  3  1  1  0  117  12.0
RD Kubina        25.0 70  6 27  33 -14  94  3  0  2  0  153   3.9
LW Tanguay       13.1 80 13 16  29 -12  34  3  0  5  1  106  12.3
RD Girardi       23.0 82 10 18  28  -7  84  0  1  1  0  137   7.3
C  McClement     16.5 82 10 17  27 -20  26  1  0  0  0  108   9.3
LW Nolan         14.9 42 12 11  23  -4  18  5  0  2  0   95  12.6
LW Moen          13.5 77 10  5  15 -25  58  1  0  0  1   78  12.8
C  Ebbett        11.2 61  8  6  14 -17   8  1  1  0  0   50  16.0
RW Satan         12.0 43  4 10  14 -11  14  3  0  0  0   50   8.0
C  J.Mitchell     9.3 50  2 10  12 -12   4  0  0  0  0   37   5.4
LD Sutton        18.5 59  3  5   8 -16 118  0  0  1  0   66   4.5
RD Polak         18.8 59  1  7   8 -34  49  0  0  1  0   35   2.9
LW Moreau         9.8 62  3  3   6 -15  20  0  0  0  0   64   4.7
LD Allen         15.8 47  2  2   4 -21  32  1  0  0  0   34   5.9
RD Martinek      22.3 23  1  2   3 -18  20  0  0  0  0   33   3.0
C   Winnik        16.5 20  0  3   3  -4   0  0  0  0  0   37   0.0
LD Pardy         15.9 35  0  3   3  -4  57  0  0  0  0   21   0.0
RW Tlusty        10.4 20  0  2   2 -10   4  0  0  0  0    9   0.0
LD M.Stuart      16.0 35  0  1   1 -26  50  0  0  0  0   17   0.0
G  Osgood        59.4  9  0  0   0   0   0  0  0  0  0    0   0.0
G  D.Ellis       60.0 23  0  0   0   0   0  0  0  0  0    0   0.0
G  Roloson       60.3 50  0  0   0   0   0  0  0  0  0    0   0.0
GOALIES       GP  MIN  GAA  W  L  T ENG SO  GA   SA   SV% SA/GP RATE
Osgood         9  535 3.25  3  6  0   1  1  29  298  0.903 33.4  23.7
D.Ellis       23 1379 3.70  5 16  2   4  1  85  756  0.888 32.9  42.4
Roloson       50 3013 3.37 16 29  5   5  2 169 1636  0.897 32.6 117.4

Team: BALTIMORE     CRAB          BAL  Record: 32-39-11
Home: 19-15- 7 Away: 13-24- 4 InDiv: 11-15- 6 OutDiv: 21-24- 5
OT:  2- 1-11 Leading After 2nd: 24- 2- 3 Losing After 2nd:  0-30- 4
PS SKATERS       AvgM GP  G  A  Pt +/- PIM PP SH GW GT SHOT SHPCT
RW Burrows       19.6 82 49 33  82  17 155  7  8  5  1  328  14.9
LW D.Sedin       21.4 61 37 37  74  10  40 11  1  6  3  276  13.4
C  Malkin        18.7 67 24 49  73   4  96  4  1  3  0  252   9.5
RW Langenbrunner 19.2 81 21 40  61   2  34  1  3  4  0  320   6.6
C  Kopitar       17.5 82 19 32  51  -4  18  8  1  2  2  165  11.5
LD Streit        23.2 82  8 41  49 -31  34  3  0  1  0  201   4.0
LW Bertuzzi      17.5 82 23 10  33 -10  68  4  0  2  0  272   8.5
C  O.Jokinen     12.5 82 14 18  32  -8  82  1  0  3  0  186   7.5
LD McCabe        17.1 70  4 26  30  11  44  2  0  0  0   97   4.1
RD Rozsival      21.9 82  6 22  28  -5  74  0  0  0  0  116   5.2
C  Nielsen       13.9 76  8 17  25 -12   6  2  0  0  0  128   6.3
RW Larose        13.7 48 12  8  20   8  24  1  2  2  0  109  11.0
RD Stralman      19.1 40  2 18  20 -10  18  0  0  0  0   62   3.2
C  Regin         11.4 72  6 10  16 -13  28  0  2  1  0   87   6.9
C  Morrison       7.6 73  6  7  13  -7  36  0  0  1  0   64   9.4
RD Bogosian      20.9 45  5  8  13 -12  39  3  0  0  0   95   5.3
C  Schremp        8.0 43  2 10  12  -6   8  1  0  0  0   34   5.9
RD Gorges        19.3 58  2 10  12   3  12  0  0  0  0   39   5.1
RD J.Boychuk     19.4 40  2  9  11 -10  42  1  1  0  0   89   2.2
RD Gilroy        14.6 35  2  7   9   1   7  0  0  0  0   37   5.4
C  Powe          12.5 42  6  2   8 -16  38  0  2  1  0   57  10.5
RD Schenn        19.7 47  2  5   7   5  20  0  0  0  0   64   3.1
RW Prucha         9.1 40  2  3   5  -3   4  0  0  1  0   37   5.4
LW Bickell        8.3 10  1  0   1  -1   7  0  0  0  0   10  10.0
RD McQuaid       10.5 10  0  0   0   1   6  0  0  0  0    2   0.0
C  C.O'Reilly     5.8 20  0  0   0  -9   4  0  0  0  0    9   0.0
G  Varlamov      60.2 21  0  0   0   0   0  0  0  0  0    0   0.0
G  Halak         60.8 29  0  0   0   0   0  0  0  0  0    0   0.0
G  Niemi         60.3 32  0  0   0   0   0  0  0  0  0    0   0.0
GOALIES       GP  MIN  GAA  W  L  T ENG SO  GA   SA   SV% SA/GP RATE
Varlamov      21 1265 3.94  6 13  2   3  1  83  790  0.895 37.5  51.5
Halak         29 1762 2.62 14 10  3   5  0  77  857  0.910 29.2  82.6
Niemi         32 1929 3.61 12 16  4   0  1 116 1139  0.898 35.4  84.8

Team: BOSTON        BANSHEES      BOS  Record: 34-39- 9
Home: 20-18- 3 Away: 14-21- 6 InDiv: 12-18- 2 OutDiv: 22-21- 7
OT:  2- 3- 9 Leading After 2nd: 25- 3- 2 Losing After 2nd:  2-29- 5
PS SKATERS       AvgM GP  G  A  Pt +/- PIM PP SH GW GT SHOT SHPCT
LW Brunette      19.5 82 37 51  88   9  16 13  0  5  1  141  26.2
C  Weiss         19.3 80 32 44  76  -3  44 13  0  4  1  164  19.5
RW Callahan      20.1 75 20 26  46   0  49  6  1  3  1  196  10.2
RW Alfredsson    14.9 70 11 34  45  -1  18  0  0  2  0  149   7.4
RW Pominville    15.1 81 17 25  42 -10  26  4  0  4  0  198   8.6
RD Giordano      23.0 82 15 24  39   0 141  5  2  2  0  140  10.7
LW Kariya        12.7 73 15 12  27  -7  22  0  0  2  1  144  10.4
C  Lombardi      14.4 77 11 16  27  -8  28  0  1  3  1  120   9.2
LW J.Blake       16.1 61  9 18  27 -10  24  2  2  2  0  139   6.5
RW Oshie         12.1 66 15 10  25  -2  24  0  1  2  0   81  18.5
RD Corvo         23.2 52 10 15  25 -17  16  5  0  0  0  124   8.1
C  Gagner        12.8 51  8 16  24   3  14  3  0  1  0  102   7.8
RW Knuble        11.4 46 15  8  23  -3  28  4  0  1  0   75  20.0
LD Z.Michalek    20.2 72  4 18  22  -8  32  0  0  1  0  111   3.6
C  Marchant      14.4 62  8 11  19   1  28  0  0  1  0   72  11.1
RD Gunnarsson    22.4 40  1 16  17   0  12  0  0  0  0   35   2.9
RD Spacek        16.3 64  1 14  15   3  42  0  0  0  0   60   1.7
RD Cumiskey      22.3 40  5  9  14   2  20  1  0  0  0   59   8.5
LW Foligno       11.7 50  2 12  14   1  26  0  0  0  0   30   6.7
RD Staios        21.7 52  3 10  13  -1  63  1  0  0  0   66   4.5
RD Karlsson      16.3 52  2 11  13 -10  28  0  0  1  0   69   2.9
C  B.Boyle        7.7 56  5  1   6  -3  41  0  0  0  0   49  10.2
RD N.Wallin      17.4 38  0  5   5   2  36  0  0  0  0   51   0.0
LW Pacioretty     8.1 33  0  2   2  -9   4  0  0  0  0   17   0.0
LW Filatov        7.7 13  1  0   1   1  10  0  0  0  0   14   7.1
LW Wright         6.8  8  0  1   1  -2   0  0  0  0  0    0   0.0
G  Labarbera     59.3  7  0  0   0   0   0  0  0  0  0    0   0.0
G  Lundqvist     60.5 75  0  0   0   0   0  0  0  0  0    0   0.0
GOALIES       GP  MIN  GAA  W  L  T ENG SO  GA   SA   SV% SA/GP RATE
Labarbera      7  415 2.89  3  4  0   1  0  20  221  0.910 32.0  19.1
Lundqvist     75 4539 2.97 30 35  8   5  2 225 2675  0.916 35.4 248.3

Team: CHARLESTON    CHIEFS        CHA  Record: 43-26-13
Home: 24-11- 6 Away: 19-15- 7 InDiv: 17- 9- 6 OutDiv: 26-17- 7
OT:  3- 0-13 Leading After 2nd: 36- 1- 1 Losing After 2nd:  4-20- 6
PS SKATERS       AvgM GP  G  A  Pt +/- PIM PP SH GW GT SHOT SHPCT
C  Stamkos       18.6 82 55 29  84  45  40  9  0 10  1  360  15.3
RW Nash          20.5 76 35 31  66  27  89  3  6 10  2  266  13.2
RW Horton        16.5 62 16 48  64  22  22  3  0  2  0  153  10.5
LW Frolov        15.6 81 18 37  55  25  20  4  0  1  0  170  10.6
C  Backes        16.4 78 20 32  52  10  85  6  2  0  0  184  10.9
RW Perron        13.8 82 23 25  48   4  52  7  0  3  1  156  14.7
RD Zidlicky      20.1 62  6 33  39  27  53  3  0  2  0   75   8.0
RW Simmonds      13.6 78 11 25  36   0  80  0  3  3  1   90  12.2
RD Orpik         23.4 73  4 30  34  10  96  0  0  1  0  103   3.9
LD Carle         22.3 75  6 26  32  46  34  0  0  0  0  142   4.2
LW Torres        12.5 58 10 17  27   1  22  6  0  2  0   95  10.5
RD Morris        21.2 73  6 17  23   2  32  0  0  1  0  141   4.3
LW Kunitz        13.7 49  7 15  22  14  28  0  0  2  0   92   7.6
C  Belanger      12.5 45  5 15  20   8  14  1  0  1  0   78   6.4
RD Foster        16.9 46  7 10  17  -8  34  4  0  1  1  134   5.2
LD N.Schultz     16.6 80  2 14  16   8  31  0  0  1  0   81   2.5
LW Beleskey      10.5 45  9  6  15   1  19  0  0  0  0   83  10.8
LD Del Zotto     16.0 42  6  8  14  -1  24  1  0  0  0   30  20.0
LD Vlasic        19.2 58  3 11  14   7  17  0  1  0  0   68   4.4
LW B.Pouliot     12.2 42  8  5  13   1  26  2  0  2  0   72  11.1
C  Goc           12.7 40  8  4  12  -2   4  0  1  0  0   61  13.1
RW Ju.Williams   11.0 38  4  8  12   6  28  0  0  0  1   49   8.2
C  Hanzal        11.6 42  3  6   9  -5  27  0  0  1  0   61   4.9
C  Pahlsson      15.2 42  2  6   8  -1  16  0  0  0  1   52   3.8
RD Bartulis      14.6 27  0  8   8  13  20  0  0  0  0   21   0.0
G  Neuvirth      60.0  8  0  0   0   0   0  0  0  0  0    0   0.0
G  Kiprusoff     60.6 37  0  0   0   0   0  0  0  0  0    0   0.0
G  Quick         60.8 37  0  0   0   0   0  0  0  0  0    0   0.0
GOALIES       GP  MIN  GAA  W  L  T ENG SO  GA   SA   SV% SA/GP RATE
Neuvirth       8  480 2.38  5  3  0   0  3  19  253  0.925 31.6  35.0
Kiprusoff     37 2243 2.11 20 11  6   4  8  79 1168  0.932 31.2 158.2
Quick         37 2251 2.85 18 12  7   0  5 107 1214  0.912 32.4 128.1

Team: DELTA         STURGEON      DEL  Record: 28-46- 8
Home: 17-20- 4 Away: 11-26- 4 InDiv: 10-18- 4 OutDiv: 18-28- 4
OT:  3- 4- 8 Leading After 2nd: 23- 1- 4 Losing After 2nd:  2-37- 1
PS SKATERS       AvgM GP  G  A  Pt +/- PIM PP SH GW GT SHOT SHPCT
LW Sullivan      19.1 82 20 36  56  -8  16  7  0  3  0  201  10.0
RW Stewart       16.2 77 37 18  55  -8  45  8  0  3  0  263  14.1
C  Stoll         18.5 70  8 47  55  -7  76  2  2  0  0  174   4.6
C  Filppula      19.3 55 20 29  49   6  28  4  2  2  0  150  13.3
RW Elias         18.4 58 18 20  38 -24  52  5  0  2  1  191   9.4
LW Sturm         17.3 70 20 16  36 -15  32  5  1  3  0  169  11.8
RW Dvorak        13.8 75 11 21  32 -13  16  1  0  1  0  107  10.3
LD Goligoski     19.9 69  5 23  28 -24  30  2  0  2  0   96   5.2
RD B.Stuart      23.9 82  8 19  27 -10  26  2  0  2  1  203   3.9
RD Hillen        23.0 68  6 19  25 -16  54  2  0  0  0   93   6.5
C  Ti.Kennedy    11.0 77 15  8  23 -18  48  0  0  3  1   95  15.8
LW Ladd          10.3 70  8 15  23  -2  41  0  3  3  0   71  11.3
LW Kozlov        14.3 52  2 21  23 -16  20  2  0  0  0   79   2.5
RW Grier         14.0 61  8 12  20  -4   4  0  2  0  0   81   9.9
LD Redden        18.9 75  3 14  17  -7  55  0  0  0  0   86   3.5
RW Kotalik       12.6 53  6  7  13 -15  51  2  0  1  0  127   4.7
C  Halpern       13.5 44  4  9  13  -8  38  0  1  3  0   41   9.8
LD D.Murray      15.9 79  2 11  13 -26  77  0  0  0  0   76   2.6
LD Poti          22.6 66  3  9  12 -18  52  0  0  0  0   86   3.5
LD Demers        18.6 41  4  7  11 -11  32  0  0  0  0   51   7.8
RW Kopecky       10.9 34  4  6  10 -10  14  0  1  0  0   51   7.8
LW E.Kane         9.7 44  3  3   6 -19  42  0  0  0  1   49   6.1
C  T.Mitchell     8.8 52  1  4   5 -16  27  0  0  0  0   35   2.9
LW M.Brown        7.1 10  1  1   2  -2  10  0  0  0  0    6  16.7
RD Joslin        15.0 12  0  0   0 -10  10  0  0  0  0   10   0.0
G  Huet          60.6 25  0  0   0   0   0  0  0  0  0    0   0.0
G  C.Mason       60.3 57  0  0   0   0   0  0  0  0  0    0   0.0
GOALIES       GP  MIN  GAA  W  L  T ENG SO  GA   SA   SV% SA/GP RATE
Huet          25 1515 3.37 12 10  3   0  2  85  709  0.880 28.1  52.3
C.Mason       57 3436 3.67 16 36  5   2  3 210 2038  0.897 35.6 138.7

Team: EL DORADO     LYNX          EDH  Record: 36-35-11
Home: 17-18- 6 Away: 19-17- 5 InDiv: 14-10- 8 OutDiv: 22-25- 3
OT:  0- 4-11 Leading After 2nd: 28- 2- 3 Losing After 2nd:  2-29- 4
PS SKATERS       AvgM GP  G  A  Pt +/- PIM PP SH GW GT SHOT SHPCT
LW Ovechkin      22.7 73 50 34  84  34 101  9  3 11  1  380  13.2
C  Kesler        21.0 82 27 52  79  34 170  9  2  3  0  248  10.9
RW Selanne       17.8 54 26 34  60  21  16  8  0  3  4  191  13.6
LD Ehrhoff       24.1 80 20 25  45  -8  82  5  0  3  0  181  11.0
LW Van Riemsdyk  13.8 78 10 28  38 -10  56  4  0  2  1  145   6.9
C  Berglund      14.2 62 15 15  30  -9   8  3  0  2  0  114  13.2
RD Seidenberg    23.8 57  4 24  28  14  37  1  1  0  0  115   3.5
RW A.Kostitsyn   15.1 59 11 13  24  -8  26  2  0  2  0  104  10.6
RW T.Ruutu       14.4 54  7 16  23  -1  55  1  0  2  0   79   8.9
RW S.Kostitsyn   13.9 47  8 12  20  -3  10  1  0  0  0   62  12.9
C  Fiddler       14.0 60  7 10  17   0  45  0  3  0  0   86   8.1
LD M.Staal       16.1 82  3 12  15  -2  40  0  1  0  0   42   7.1
RD J.Johnson     19.5 42  2 13  15   7  18  1  0  0  0   42   4.8
RD M.Greene      23.1 72  3  9  12  26  59  0  0  1  0   50   6.0
LW Bergenheim    12.4 63  6  5  11  -9  21  0  1  2  0   93   6.5
LW J.Ruutu        8.8 72  5  5  10 -12 155  0  0  1  0   62   8.1
RW Mayers        12.3 48  2  8  10  -6 115  0  0  0  0   72   2.8
C  Moore         11.6 48  3  6   9  -4  23  0  0  0  0   57   5.3
C  Reasoner      12.9 44  2  7   9  -6  18  0  0  0  0   48   4.2
LD Brewer        18.3 52  4  4   8  -5  38  0  0  1  0   59   6.8
C  Boyd          11.4 72  5  2   7  -9  20  0  0  1  0   80   6.3
RD A.MacDonald   20.8 30  1  6   7   2  20  0  0  0  0   31   3.2
C  Bolland       11.6 40  2  4   6  -1  20  0  0  2  0   28   7.1
C  J.Winchester   8.3 28  1  3   4  -3  17  0  0  0  0   43   2.3
LD Morrisonn     18.4 37  0  3   3 -19  33  0  0  0  0   20   0.0
LD Oduya         16.9 40  0  2   2  -3  12  0  0  0  0   28   0.0
G  Price         60.7 38  0  0   0   0   0  0  0  0  0    0   0.0
G  Rask          60.5 44  0  0   0   0   0  0  0  0  0    0   0.0
GOALIES       GP  MIN  GAA  W  L  T ENG SO  GA   SA   SV% SA/GP RATE
Price         38 2308 3.59 13 20  5   3  0 138 1276  0.892 33.2  84.4
Rask          44 2660 2.10 22 15  5   3  7  93 1386  0.933 31.3 177.9

Team: FARMINGTON    FIGHT SAINTS  FFS  Record: 40-34- 8
Home: 22-15- 4 Away: 18-19- 4 InDiv: 16-14- 2 OutDiv: 24-20- 6
OT:  1- 4- 8 Leading After 2nd: 34- 4- 2 Losing After 2nd:  3-24- 4
PS SKATERS       AvgM GP  G  A  Pt +/- PIM PP SH GW GT SHOT SHPCT
C  M.Koivu       21.4 80 20 74  94  12  62  6  3  4  0  183  10.9
C  Stastny       18.1 81 22 65  87  22  36  7  0  2  0  140  15.7
LW Ryan          19.1 81 47 34  81   4  86 15  0  5  1  314  15.0
LW Penner        18.3 82 40 41  81  15  22 10  1  2  2  244  16.4
RW Samuelsson    19.2 74 46 27  73  16 118 10  0  4  0  304  15.1
LW Cammalleri    17.1 65 23 42  65  19  10  2  0  7  1  172  13.4
RD Wideman       25.1 77 10 40  50  22  46  0  1  1  0  144   6.9
LD Beauchemin    24.5 82  9 31  40  18  49  2  0  2  0  169   5.3
RW Miettinen     15.3 78 11 26  37  13  36  0  2  1  0  133   8.3
LW Bergfors      10.0 81 15 21  36  -1  16  0  0  2  0  136  11.0
RW Byfuglien     16.5 82 14 18  32 -11 103  4  0  0  0  177   7.9
LD N.Kronwall    19.6 49 13 19  32  12  22  1  0  2  0   71  18.3
C  Betts         12.1 60  6 19  25   4  24  0  2  1  0   41  14.6
LW Dumont         8.0 74  8 16  24  -2   8  0  0  2  0   61  13.1
C  Reinprecht     8.4 58  7 12  19  -5   4  0  0  1  0   45  15.6
RD Sekera        19.3 39  8  9  17  -2   8  2  0  0  0   68  11.8
RW Comrie        12.1 23 10  3  13   6   9  2  0  3  0   66  15.2
C  Bozak         10.5 37  3 10  13  -1   2  1  0  1  0   23  13.0
RD Sopel         16.1 60  2 11  13   1  44  0  0  0  0   45   4.4
LD Hjalmarsson   18.5 77  1 12  13   6  16  0  0  0  0   44   2.3
RD Ericsson      15.1 34  2 10  12  -1  32  0  0  0  0   34   5.9
RD Carlson       15.9 21  2  7   9   0  14  0  0  0  0   22   9.1
LW Olesz          8.7 39  5  3   8  -4  14  0  0  0  0   51   9.8
RD Schlemko      16.2  9  1  6   7   8   8  0  0  0  0   11   9.1
C  Sobotka        7.6 33  1  4   5  -3  14  0  0  0  0   15   6.7
G  Nik.Backstrom 60.2 41  0  0   0   0   0  0  0  0  0    0   0.0
G  Theodore      58.9 42  0  0   0   0   0  0  0  0  0    0   0.0
GOALIES       GP  MIN  GAA  W  L  T ENG SO  GA   SA   SV% SA/GP RATE
Nik.Backstrom 41 2468 3.31 20 17  3   2  2 136 1420  0.904 34.5 124.0
Theodore      42 2475 3.37 19 17  5   1  6 139 1383  0.899 33.5 123.4

Team: ICE HARBOR    STORM         IHS  Record: 26-47- 9
Home: 17-21- 3 Away:  9-26- 6 InDiv: 12-17- 3 OutDiv: 14-30- 6
OT:  1- 1- 9 Leading After 2nd: 21- 3- 5 Losing After 2nd:  3-36- 0
PS SKATERS       AvgM GP  G  A  Pt +/- PIM PP SH GW GT SHOT SHPCT
LW Smyth         18.4 67 25 35  60   6  40 10  0  3  0  148  16.9
C  Tkachuk       18.3 69 15 39  54  -7  92  2  0  4  0  158   9.5
LW Steen         17.6 68 31 22  53  -2  30  9  0  3  0  158  19.6
C  Handzus       16.9 81 12 35  47 -29  28  4  0  0  0   83  14.5
RW Fehr          14.2 66 28 18  46  -1  20 10  0  2  0  197  14.2
RD Myers         22.8 82  2 41  43 -12  36  0  0  0  0   72   2.8
C  Langkow       19.0 72 14 28  42   4  28  3  0  4  0  176   8.0
RW Comeau        16.3 61 21 20  41  10  34  2  0  1  1  171  12.3
RD Jovanovski    21.9 66 12 27  39   5  42  4  0  1  0  118  10.2
LW Brouwer       15.3 78 14 13  27 -35  49  1  4  0  0   69  20.3
RW Bernier       15.9 59 11 13  24 -17  22  3  0  1  0  124   8.9
RW Ta.Pyatt      13.8 73 11 13  24 -27  35  0  0  0  0  132   8.3
RD Letang        19.8 73  5 19  24 -13  49  1  0  2  0  155   3.2
LW Upshall       11.8 49 14  9  23  -7  34  2  2  1  0  107  13.1
RW Brule         11.5 52 13  9  22  -9   6  0  0  2  1   85  15.3
LW Wheeler       11.0 80 10  8  18 -24  28  0  2  2  0   79  12.7
LD Colaiacovo    16.8 59  3 11  14 -10  46  0  0  0  1   43   7.0
LD Hejda         19.7 62  2  8  10 -10  34  0  0  0  0   57   3.5
RD Jurcina       16.6 42  1  8   9 -25  26  0  0  0  0   44   2.3
C  Abdelkader    11.3 42  1  6   7 -11  20  0  0  0  0   74   1.4
LD Grossman      13.3 65  1  5   6 -12  14  0  0  0  0   46   2.2
C  Backlund      10.9 23  0  4   4  -8   8  0  0  0  0   42   0.0
RD Rivet         18.5 40  0  4   4 -14  59  0  0  0  0   30   0.0
G  Auld          57.0 16  0  0   0   0   0  0  0  0  0    0   0.0
G  Garon         58.3 34  0  0   0   0   0  0  0  0  0    0   0.0
G  Giguere       60.4 34  0  0   0   0   0  0  0  0  0    0   0.0
LD Fistric       15.1 47  0  0   0 -20  34  0  0  0  0   34   0.0
GOALIES       GP  MIN  GAA  W  L  T ENG SO  GA   SA   SV% SA/GP RATE
Auld          16  912 3.29  8  7  0   1  1  50  471  0.894 31.0  38.7
Garon         34 1983 3.63 12 17  4   2  3 120 1000  0.880 30.3  64.0
Giguere       34 2054 3.80  6 23  5   3  1 130 1181  0.890 34.5  66.2

Team: MIDLAND       BULLDOGS      MID  Record: 36-40- 6
Home: 16-22- 3 Away: 20-18- 3 InDiv: 17-13- 2 OutDiv: 19-27- 4
OT:  4- 6- 6 Leading After 2nd: 24- 7- 3 Losing After 2nd:  2-26- 2
PS SKATERS       AvgM GP  G  A  Pt +/- PIM PP SH GW GT SHOT SHPCT
RW Briere        18.6 75 27 42  69   3 162  8  0  2  0  181  14.9
LW Parise        22.8 81 37 27  64   5  24 12  3  5  0  404   9.2
C  M.Richards    20.7 82 20 43  63  13 117  4  0  5  0  193  10.4
LD Yandle        22.6 82 19 38  57  21  62  3  0  4  0  164  11.6
C  Lecavalier    13.0 79 19 28  47  -7  86  3  0  4  1  210   9.0
RW Ponikarovsky  15.4 77 12 32  44  -1  64  0  0  2  0  162   7.4
LD Quincey       22.0 74  6 26  32   4  51  1  0  0  0  119   5.0
RD B.Campbell    27.6 68  5 27  32  15  30  2  0  1  0  135   3.7
C  Duchene       11.8 57 13 16  29  -6  12  1  0  0  0   79  16.5
C  Bailey        11.8 73 12 14  26  -4  18  3  0  2  0  105  11.4
RW Yip           19.0 29 10 11  21  -6  18  3  0  2  0   85  11.8
C  Plekanec      13.8 61  8 13  21 -15  28  0  1  0  0  111   7.2
RW Kobasew       11.1 48  8  8  16 -15  22  0  0  2  0   58  13.8
LD Johnsson      21.8 31  5 11  16   1  12  3  0  0  0   46  10.9
LD Tallinder     16.2 80  4  9  13 -21  26  0  0  1  0   40  10.0
RW Guerin        14.9 40  7  5  12   5  31  1  1  0  0   84   8.3
LW Nystrom       13.1 66  7  4  11  -7  55  1  2  2  0   74   9.5
LW G.Campbell    10.5 42  3  7  10  -3  23  0  1  0  1   39   7.7
C  Brassard       7.7 49  4  4   8  -8  16  0  1  0  0   36  11.1
RW Lehtinen      11.9 38  1  6   7  -9   6  0  0  1  0   60   1.7
RW Thorburn      10.2 62  3  3   6  -2  69  0  0  0  0   39   7.7
LD Grebeshkov    14.1 20  2  4   6   6   2  0  0  2  0   11  18.2
LD Barker        16.7 36  2  4   6 -34  62  0  0  0  0   48   4.2
LD Ference       15.6 31  0  6   6 -12   8  0  0  0  0   30   0.0
RD Sarich        18.7 38  2  3   5  -7  51  0  0  0  0   41   4.9
LD W.Mitchell    17.8 32  3  1   4  -7  19  1  0  1  0   30  10.0
LW Z.Boychuk      7.1 24  1  3   4  -2   0  0  0  0  0   29   3.4
G  J.MacDonald   60.0  3  0  0   0   0   0  0  0  0  0    0   0.0
G  Greiss        61.6  7  0  0   0   0   0  0  0  0  0    0   0.0
G  Conklin       59.9 22  0  0   0   0   0  0  0  0  0    0   0.0
G  Hiller        60.3 50  0  0   0   0   0  0  0  0  0    0   0.0
GOALIES       GP  MIN  GAA  W  L  T ENG SO  GA   SA   SV% SA/GP RATE
J.MacDonald    3  180 3.33  2  1  0   0  0  10  105  0.905 35.0   9.8
Greiss         7  431 2.92  3  2  2   0  1  21  272  0.923 37.9  29.8
Conklin       22 1318 3.00 11 11  0   2  2  66  740  0.911 33.7  71.0
Hiller        50 3015 3.06 19 26  4   3  5 154 1770  0.913 35.2 163.5

Team: NASHVILLE     KNIGHTS       NAS  Record: 23-52- 7
Home: 14-23- 4 Away:  9-29- 3 InDiv: 12-17- 3 OutDiv: 11-35- 4
OT:  6- 2- 7 Leading After 2nd: 15- 6- 2 Losing After 2nd:  4-40- 3
PS SKATERS       AvgM GP  G  A  Pt +/- PIM PP SH GW GT SHOT SHPCT
RW P.Kane        20.2 82 31 56  87 -53  18 10  0  3  0  244  12.7
C  Getzlaf       18.6 66 21 40  61 -19  62  9  0  3  1  127  16.5
C  Zetterberg    18.1 74 26 28  54 -34  28  3  1  5  1  316   8.2
LW Malone        18.3 73 24 21  45 -22 119  6  0  2  0  235  10.2
LW Umberger      17.6 61 14 27  41  -2  29  5  0  2  1  153   9.2
LW Versteeg      12.9 79 18 16  34 -25  29  4  0  1  0  153  11.8
RW Voracek       12.5 66 10 23  33 -24  28  1  0  1  0   96  10.4
RD R.Blake       25.5 72  7 23  30 -29  88  2  0  2  0  290   2.4
LW Hagman        16.1 61 14 15  29 -12  12  3  0  1  0  177   7.9
LD Ballard       19.6 82  4 24  28 -30  62  2  0  0  0   80   5.0
C  C.Giroux      13.2 70 10 16  26 -20  24  1  0  1  0   97  10.3
C  Park          13.6 82 10 14  24 -17  28  0  3  0  0  143   7.0
LD Hamrlik       18.8 70  2 19  21 -17  46  1  0  1  0   88   2.3
RW Clutterbuck   11.9 56 11  8  19  -6  43  0  2  1  0   81  13.6
LD B.Clark       22.0 63  4 13  17 -26  18  0  0  0  0   89   4.5
RD Huskins       22.0 80  3 13  16 -43  70  0  1  0  0   65   4.6
LD Hunwick       17.8 48  4  6  10 -15  30  1  0  0  0   41   9.8
LW MacArthur      8.5 52  4  6  10  -9  20  0  0  0  0   31  12.9
C  R.Johnson     10.1 59  0  7   7 -13   6  0  0  0  0   17   0.0
LW McArdle        8.6 21  3  1   4  -2  51  0  0  0  0   10  30.0
LD Lebda         16.3 43  0  3   3 -16  22  0  0  0  0   63   0.0
LD Erskine       14.3 38  0  1   1 -20  77  0  0  0  0   34   0.0
G  Leighton      62.1  9  0  0   0   0   0  0  0  0  0    0   0.0
RW Nodl          10.1 10  0  0   0  -5   0  0  0  0  0    4   0.0
G  Leclaire      60.4 13  0  0   0   0   0  0  0  0  0    0   0.0
G  Boucher       60.1 19  0  0   0   0   0  0  0  0  0    0   0.0
G  Emery         60.2 21  0  0   0   0   0  0  0  0  0    0   0.0
C  Santorelli     9.3 22  0  0   0  -5   4  0  0  0  0   34   0.0
G  Niittymaki    59.6 31  0  0   0   0   0  0  0  0  0    0   0.0
