GWMHL

Martin Ratings

Martin Ratings
     TEAM                        GP   GL  AST  PTS  +/-  PIM  PPG  SHG  SHT   GPG  SAV%
Baltimore Crab                 1693  298  470  768  153  741   52   16 3047   3.25 .899
Boston Banshees                1926  344  539  883  101 1077   85    8 3471   3.26 .920
Charleston Chiefs              1882  330  501  831   85 1037   87   10 3455   3.35 .920
Delta Sturgeon                 1679  246  432  678   77  870   57    5 2873   2.80 .910
Denver Spurs                   1941  302  509  811  -54  851   77    5 3210   2.91 .920
El Dorado Lynx                 1732  288  438  726  -70  806   82    9 2913   3.21 .928
Farmington Fighting Saints     1785  345  574  919   39  704   91    7 3433   3.73 .917
Great Lakes Pilots             1766  263  515  778  106  814   58    8 2854   2.82 .920
Ice Harbor Storm               1925  326  516  842  -87 1114   86   11 3405   3.28 .912
Nashville Knights              1919  340  593  933   20  934   93    9 3663   3.38 .917
New England Whalers            1601  250  434  684    8  818   57    7 2828   3.01 .901
Pittsburgh Hornets             1742  280  496  776  -26  864   75   10 3046   3.05 .919
Portland Winterhawks           2095  303  590  893   88 1172   59   14 3369   2.74 .917
Salem Sabercats                1811  332  654  986  157  676   93    8 3685   3.56 .917
San Jose Hosers                1875  240  456  696   68 1113   36   10 2803   2.46 .917
South Carolina Fire Ants       1588  210  416  626  -35  764   40    7 2341   2.56 .909
Sterling Eagles                1920  276  419  695  -82  886   57    8 3034   2.72 .911
Vancouver Night Train          1800  342  525  867   28  846   80   16 3466   3.61 .908
West Virginia River Rats       1795  339  527  866   52  878   73    8 3532   3.70 .918
Winnipeg Falcons               1884  271  431  702  -23 1184   48   11 3112   2.76 .921

----------------------------------------------------------------------------------------
                                              Martin Ratings
                                              1. SAL   8.212
                                              2. FFS   7.760
                                              3. CHA   7.641
                                              4. WVR   7.632
                                              5. BOS   7.587
                                              6. NAS   7.332
                                              7. VAN   7.325
                                              8. BAL   7.096
                                              9. GLP   6.929
                                             10. EDH   6.889
                                             11. PWH   6.718
                                             12. PIT   6.659
                                             13. IHS   6.504
                                             14. DEL   6.468
                                             15. DEN   6.375
                                             16. WPG   6.142
                                             17. NEW   6.133
                                             18. SJH   6.074
                                             19. STE   5.646
                                             20. SCA   5.504

                        League Average Martin Rating   6.831
----------------------------------------------------------------------------------------


     GPG Rank      SAV% Rank      +/- Rank      PPG Rank      SHG Rank      PIM Rank
 1.   FFS 3.73   1. EDH .928   1. SAL  157   1. SAL   93   1. VAN   16   1. SAL  676
 2.   WVR 3.70   2. WPG .921   2. BAL  153   2. NAS   93   2. BAL   16   2. FFS  704
 3.   VAN 3.61   3. DEN .920   3. GLP  106   3. FFS   91   3. PWH   14   3. BAL  741
 4.   SAL 3.56   4. GLP .920   4. BOS  101   4. CHA   87   4. IHS   11   4. SCA  764
 5.   NAS 3.38   5. BOS .920   5. PWH   88   5. IHS   86   5. WPG   11   5. EDH  806
 6.   CHA 3.35   6. CHA .920   6. CHA   85   6. BOS   85   6. SJH   10   6. GLP  814
 7.   IHS 3.28   7. PIT .919   7. DEL   77   7. EDH   82   7. CHA   10   7. NEW  818
 8.   BOS 3.26   8. WVR .918   8. SJH   68   8. VAN   80   8. PIT   10   8. VAN  846
 9.   BAL 3.25   9. NAS .917   9. WVR   52   9. DEN   77   9. NAS    9   9. DEN  851
 10.  EDH 3.21  10. FFS .917  10. FFS   39  10. PIT   75  10. EDH    9  10. PIT  864
 11.  PIT 3.05  11. SAL .917  11. VAN   28  11. WVR   73  11. BOS    8  11. DEL  870
 12.  NEW 3.01  12. SJH .917  12. NAS   20  12. PWH   59  12. STE    8  12. WVR  878
 13.  DEN 2.91  13. PWH .917  13. NEW    8  13. GLP   58  13. GLP    8  13. STE  886
 14.  GLP 2.82  14. IHS .912  14. WPG  -23  14. DEL   57  14. WVR    8  14. NAS  934
 15.  DEL 2.80  15. STE .911  15. PIT  -26  15. STE   57  15. SAL    8  15. CHA 1037
 16.  WPG 2.76  16. DEL .910  16. SCA  -35  16. NEW   57  16. FFS    7  16. BOS 1077
 17.  PWH 2.74  17. SCA .909  17. DEN  -54  17. BAL   52  17. NEW    7  17. SJH 1113
 18.  STE 2.72  18. VAN .908  18. EDH  -70  18. WPG   48  18. SCA    7  18. IHS 1114
 19.  SCA 2.56  19. NEW .901  19. STE  -82  19. SCA   40  19. DEN    5  19. PWH 1172
 20.  SJH 2.46  20. BAL .899  20. IHS  -87  20. SJH   36  20. DEL    5  20. WPG 1184
Advertisement

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

%d bloggers like this: