GWMHL

Usage

LAST UPDATED AFTER Q3

How to read the Usage Report:

APBA GP – games played so far in the current GWMHL season
Real GP – total maximum games allowed in the current GWMHL season
GP remain – number of games remaining player is allowed
must sit – number of games player must be scratched in order to not exceed maximum use
GP for min – number of games (minutes for goalies) a player must play in order for team to retain his rights at season’s end

DENVER
skater pos second pos real GP APBA GP GP remain must sit GP for min
Parise LW 82 64 18 0 0
B.Campbell LD 82 64 18 0 0
Yandle LD 82 64 18 0 0
Shattenkirk RD LD 81 64 17 1 0
Bailey C RW LW 80 64 16 2 0
Dorsett RW LW 77 46 31 0 0
W.Mitchell LD RD 76 60 16 2 0
M.Richards C 74 61 13 5 0
Brassard C LW 74 42 32 0 0
B.Pouliot LW 74 42 32 0 0
Nystrom LW 74 61 13 5 0
D.Jones LW RW 72 55 17 1 0
Ference LD RD 72 20 52 0 16
Briere C 70 55 15 3 0
Lupul LW 66 49 17 1 0
Daugavins LW 65 24 41 0 9
Lecavalier C 64 50 14 4 0
Hagelin RW LW 64 48 16 2 0
Sarich RD LD 62 19 43 0 12
Duchene C LW 58 28 30 0 1
Tallinder LD 39 39 0 18 0
Madden C 31 18 13 5 0
Quincey LD RD 72 54 18 0 0
A.Kostitsyn RW LW 72 36 36 0 0
goalie real GP APBA GP real minutes APBA minutes GP remain must sit minutes for min
Hiller 73 19 4253 1144 54 0 982
Theodore 53 35 3049 2111 18 0 0
Lindback 16 5 792 298 11 7 98
J.Peters 7 5 387 302 2 16 0
FARMINGTON
skater pos second pos real GP APBA GP GP remain must sit GP for min
Ryan LW 82 64 18 0 0
Wideman LD RD 82 64 18 0 0
Kronwall LD RD 82 64 18 0 0
Carlson RD LD 82 32 50 0 9
Beauchemin LD 82 64 18 0 0
D.Miller LW RW 80 64 16 2 0
Stastny C 79 61 18 0 0
Ry.Jones RW LW 79 64 15 3 0
Bozak C 73 64 9 9 0
Sobotka LW C 73 64 9 9 0
C.Smith RW C 72 54 18 0 0
Hjalmarsson LD RD 69 34 35 0 1
Sekera LD RD 69 32 37 0 3
Ericsson LD RD 69 26 43 0 9
Johansen C LW RW 67 43 24 0 0
Byfuglien RD LD 66 48 18 0 0
Penner LW 65 32 33 0 1
M.Koivu C 55 44 11 7 0
Schlemko LD RD 46 20 26 0 3
Ullstrom RW LW 29 7 22 0 8
Radulov RW 9 3 6 12 2
Hodgson C RW LW 83 64 19 0 0
Ponikarovsky LW 82 44 38 0 0
Cammalleri LW C RW 66 52 14 4 0
Samuelsson RW 54 44 10 8 0
goalie real GP APBA GP real minutes APBA minutes GP remain must sit minutes for min
Crawford 57 29 3218 1772 28 0 0
Nik.Backstrom 46 32 2590 1927 14 4 0
Lehner 5 3 299 189 2 16 0
SALEM
skater pos second pos real GP APBA GP GP remain must sit GP for min
Eriksson LW RW 82 64 18 0 0
Marleau LW C 82 64 18 0 0
Pa.Dupuis RW LW 82 64 18 0 0
Pietrangelo RD LD 81 63 18 0 0
D.Boyle RD LD 81 63 18 0 0
Talbot C LW 81 63 18 0 0
Couture C LW 80 62 18 0 0
Sbisa LD RD 80 45 35 0 0
Krejci C 79 61 18 0 0
M.Michalek RW LW 77 59 18 0 0
Sharp LW RW 74 56 18 0 0
Keith LD 74 56 18 0 0
Datsyuk C 70 53 17 1 0
Paille LW 69 32 37 0 3
J.Mitchell LW C 63 22 41 0 10
Meszaros LD RD 62 51 11 7 0
Ry.Whitney LD RD 51 20 31 0 6
Wisniewski RD LD 48 36 12 6 0
Nic.Backstrom C 42 21 21 0 0
Blum LD RD 33 17 16 2 0
S.Bernier RW 32 19 13 5 0
Nyquist LW 18 9 9 9 0
Clitsome RD LD 63 23 40 0 9
Booth LW RW 62 32 30 0 0
Letestu C RW 62 32 30 0 0
J.Carter C RW 55 37 18 0 0
goalie real GP APBA GP real minutes APBA minutes GP remain must sit minutes for min
Anderson 63 39 3492 2365 24 0 0
Bryzgalov 59 25 3415 1508 34 0 199
BALTIMORE
skater pos second pos real GP APBA GP GP remain must sit GP for min
O.Jokinen C 82 64 18 0 0
Nielsen C 82 64 18 0 0
McDonagh LD RD 82 64 18 0 0
Gorges RD LD 82 64 18 0 0
Parenteau RW 80 64 16 2 0
L.Schenn RD 79 49 30 0 0
Grabner LW RW 78 64 14 4 0
Couturier C 77 59 18 0 0
J.Boychuk RD LD 77 52 25 0 0
McQuaid RD 72 44 28 0 0
Bertuzzi RW 71 42 29 0 0
Bickell LW 71 54 17 1 0
LaRose RW LW 67 57 10 8 0
Bogosian RD LD 65 47 18 0 0
Niederreiter RW LW 55 34 21 0 0
Vincour RW LW C 47 37 10 8 0
Horton RW 46 32 14 4 0
Atkinson RW 27 22 5 13 0
Teubert RD LD 24 8 16 2 4
Hartikainen LW RW 17 19 -2 20 0
Kindl RD LD 55 34 21 0 0
Okposo RW LW 79 64 15 3 0
goalie real GP APBA GP real minutes APBA minutes GP remain must sit minutes for min
Niemi 68 20 3936 1213 48 0 755
Varlamov 53 22 3151 1347 31 0 228
Halak 46 10 2747 599 36 0 774
Markstrom 7 0 383 0 7 11 191
Bobrovsky 29 12 1550 718 17 1 57
ICE HARBOR
skater pos second pos real GP APBA GP GP remain must sit GP for min
Smyth LW 82 64 18 0 0
Brouwer RW LW 82 64 18 0 0
Lapierre LW C 82 24 58 0 17
Abdelkader C LW 81 62 19 0 0
Hejda RD LD 81 63 18 0 0
Wheeler RW 80 62 18 0 0
Eberle RW 78 62 16 2 0
Ta.Pyatt LW RW 73 52 21 0 0
Gudbranson RD LD 72 38 34 0 0
Spurgeon LD RD 70 32 38 0 3
Jovanovski LD RD 66 41 25 0 0
Larsson RD 65 35 30 0 0
Hanzal C 64 51 13 5 0
Franson RD LD 57 27 30 0 2
Myers RD LD 55 40 15 3 0
Letang RD LD 51 33 18 0 0
Backlund C 41 24 17 1 0
Fehr RW LW 35 16 19 0 2
Kadri LW C RW 21 6 15 3 5
Winnik RW LW 84 64 20 0 0
Comeau LW RW 74 44 30 0 0
Turris C 55 40 15 3 0
B.Schenn C LW 54 42 12 6 0
Boedker LW RW 82 64 18 0 0
E.Johnson LD RD 73 34 39 0 3
goalie real GP APBA GP real minutes APBA minutes GP remain must sit minutes for min
Giguere 32 26 1820 1570 6 12 0
J.Bernier 16 7 890 349 9 9 96
Pavelec 68 27 3932 1552 41 0 414
BOSTON
skater pos second pos real GP APBA GP GP remain must sit GP for min
Pominville RW 82 64 18 0 0
N.Foligno LW 82 52 30 0 0
B.Boyle C 82 64 18 0 0
E.Karlsson RD LD 81 63 18 0 0
Elias C 81 63 18 0 0
Lucic LW 81 63 18 0 0
Weiss C 80 62 18 0 0
Oshie RW LW 80 62 18 0 0
Johansson C LW RW 80 42 38 0 0
Pacioretty LW RW 79 61 18 0 0
Callahan RW 76 59 17 1 0
Gunnarsson RD LD 76 58 18 0 0
Gagner C LW RW 75 57 18 0 0
Thompson C RW LW 68 24 44 0 10
Emelin RD LD 67 38 29 0 0
J.Moore LD RD 67 22 45 0 12
Z.Michalek RD LD 62 53 9 9 0
Giordano LD RD 61 42 19 0 0
Rozsival RD 54 27 27 0 0
Stralman RD LD 53 24 29 0 3
Caron C LW C 48 10 38 0 14
R.Ellis RD 32 17 15 3 0
Frattin LW RW 56 34 22 0 0
goalie real GP APBA GP real minutes APBA minutes GP remain must sit minutes for min
Lundqvist 62 32 3754 1923 30 0 0
Dubnyk 47 23 2653 1394 24 0 0
Neuvirth 38 9 2020 537 29 0 473
SANFRANCISCO
skater pos second pos real GP APBA GP GP remain must sit GP for min
Tavares C 82 64 18 0 0
Gaborik RW 82 64 18 0 0
Landeskog LW 82 64 18 0 0
Phaneuf LD RD 82 64 18 0 0
Bouwmeester RD LD 82 64 18 0 0
Fowler RD 82 34 48 0 7
Adams C RW LW 82 64 18 0 0
Alzner LD RD 82 64 18 0 0
Scuderi LD RD 82 32 50 0 9
Kopecky RW LW C 80 64 16 2 0
Matthias C LW 79 44 35 0 0
Dubinsky LW C 77 52 25 0 0
Lydman LD RD 74 52 22 0 0
Cullen C 73 52 21 0 0
Erat RW LW 71 52 19 0 0
Emmerton C LW 71 0 71 0 36
T.Connolly C LW 70 64 6 12 0
Antropov C RW 69 34 35 0 1
Perreault C RW 64 42 22 0 0
Diaz RD LD 59 20 39 0 10
Richardson LW RW C 59 22 37 0 8
B.Butler RW LW 56 0 56 0 28
Martinez RD LD 51 10 41 0 16
Methot LD RD 46 44 2 16 0
Shannon LW RW 45 22 23 0 1
Gaustad C 70 64 6 12 0
goalie real GP APBA GP real minutes APBA minutes GP remain must sit minutes for min
Howard 57 42 3360 2531 15 3 0
Montoya 31 22 1720 1329 9 9 0
W VIRGINIA
skater pos second pos real GP APBA GP GP remain must sit GP for min
E.Staal C 82 64 18 0 0
Chimera LW 82 64 18 0 0
Hamhuis LD 82 64 18 0 0
Korpikoski LW RW 82 64 18 0 0
Burns RD LD 81 64 17 1 0
Perry RW 80 64 16 2 0
Anisimov LW C 79 64 15 3 0
Vanek LW RW 78 64 14 4 0
Legwand C 78 64 14 4 0
Vrbata RW 77 64 13 5 0
Semin RW 77 64 13 5 0
Regehr RD LD 76 40 36 0 0
Tyutin LD RD 66 40 26 0 0
Klesla RD LD 65 40 25 0 0
A.Aucoin LD RD 64 24 40 0 8
Horak C 61 40 21 0 0
Shaw RW LW 37 24 13 5 0
Babchuk RD LD 32 24 8 10 0
Savard RD LD 31 0 31 0 16
Pitkanen LD RD 30 24 6 12 0
Olver LW RW 24 0 24 0 12
Crosby C 22 0 22 0 11
Vermette C 82 64 18 0 0
Gill RD LD 76 64 12 6 0
Rolston RW LW 70 40 30 0 0
Palmieri RW LW 38 24 14 4 0
goalie real GP APBA GP real minutes APBA minutes GP remain must sit minutes for min
R.Miller 61 48 3536 2900 13 5 0
Sanford 36 16 1983 967 20 0 24
NASHVILLE
skater pos second pos real GP APBA GP GP remain must sit GP for min
Zetterberg C 82 64 18 0 0
P.Kane C RW 82 64 18 0 0
Simmonds RW 82 64 18 0 0
Clark LD RD 82 50 32 0 0
Powe RW LW C 82 24 58 0 17
Subban LD RD 81 61 20 0 0
B.Jackman LD RD 81 64 17 1 0
Voracek RW LW 78 51 27 0 0
Slater C 78 59 19 0 0
C.Giroux C 77 61 16 2 0
Umberger LW 77 51 26 0 0
Clutterbuck RW LW 74 50 24 0 0
Versteeg RW LW 71 56 15 3 0
Malone LW RW 68 54 14 4 0
Hamrlik RD LD 68 54 14 4 0
Faulk RD 66 49 17 1 0
Skinner LW RW C 64 46 18 0 0
Brodie LD 54 25 29 0 2
Josi LD RD 52 26 26 0 0
M.Bergeron LD RD 43 21 22 0 1
Ellerby LD 40 11 29 0 9
Erskine LD RD 28 13 15 3 1
Eaves RW LW 10 5 5 13 0
Hagman LW RW 71 62 9 9 0
D.Sedin LW 72 55 17 1 0
Streit LD 82 64 18 0 0
goalie real GP APBA GP real minutes APBA minutes GP remain must sit minutes for min
M.Smith 67 34 3903 2047 33 0 0
Emery 34 10 1774 607 24 0 280
Schneider 33 20 1833 1216 13 5 0
S CAROLINA
skater pos second pos real GP APBA GP GP remain must sit GP for min
Prospal LW 82 64 18 0 0
Heatley RW 82 64 18 0 0
Hansen RW LW 82 64 18 0 0
Hossa RW 81 64 17 1 0
Purcell RW 81 64 17 1 0
Desharnais C 81 64 17 1 0
Hejduk RW 81 44 37 0 0
Coburn RD 81 64 17 1 0
Chara LD 79 64 15 3 0
Read LW RW 79 64 15 3 0
Daley LD 79 40 39 0 0
Grabovski C 74 64 10 8 0
Kuba LD RD 73 52 21 0 0
Salo RD LD 69 52 17 1 0
Fraser C 67 34 33 0 0
Boyes RW C LW 65 52 13 5 0
Peverley RW 57 30 27 0 0
O’Donnell RD LD 51 24 27 0 2
Ennis LW C 48 30 18 0 0
Blake LW RW 45 0 45 0 23
Komisarek RD LD 45 0 45 0 23
G.Bourque LW RW 43 22 21 0 0
Leblanc RW 42 0 42 0 21
Zajac C 15 20 -5 23 0
B.Richards C 82 64 18 0 0
Gonchar LD RD 74 64 10 8 0
M.Greene RD LD 82 64 18 0 0
goalie real GP APBA GP real minutes APBA minutes GP remain must sit minutes for min
Fleury 67 44 3896 2640 23 0 0
Nabokov 42 20 2378 1202 22 0 0
LaBarbera 19 0 1015 0 19 0 507
PITTSBURGH
skater pos second pos real GP APBA GP GP remain must sit GP for min
Sykora LW RW 82 64 18 0 0
Bra.Sutter C 82 64 18 0 0
Neal RW 80 64 16 2 0
Stafford RW 80 64 16 2 0
M.Martin LW RW 80 52 28 0 0
Nichol C RW 80 52 28 0 0
Malkin C 75 54 21 0 0
Cleary RW LW 75 52 23 0 0
Little C 74 52 22 0 0
J.Ward RW LW 73 24 49 0 13
Leino LW C 71 34 37 0 2
C.Butler LD RD 68 24 44 0 10
Vitale C LW 68 64 4 14 0
Burish RW LW 65 24 41 0 9
Hedman LD RD 61 42 19 0 0
R.Wilson LD RD 59 40 19 0 0
A.Greene LD 56 52 4 14 0
Voynov RD LD 54 42 12 6 0
Bonino C RW 50 34 16 2 0
S.Elliott LD RD 39 22 17 1 0
Stone RD 13 12 1 17 0
Zanon LD RD 56 42 14 4 0
Kulikov LD RD 58 40 18 0 0
Hamonic RD LD 73 64 9 9 0
goalie real GP APBA GP real minutes APBA minutes GP remain must sit minutes for min
Vokoun 48 33 2583 1983 15 3 0
Gustavsson 42 21 2301 1264 21 0 0
Bishop 10 10 532 600 0 18 0
PORTLAND
skater pos second pos real GP APBA GP GP remain must sit GP for min
J.Thornton C 82 57 25 0 0
Iginla RW 82 64 18 0 0
Fleischmann LW 82 64 18 0 0
D.Brown RW LW 82 64 18 0 0
Kelly C 82 42 40 0 0
Greening LW 82 40 42 0 1
Spezza C 80 59 21 0 0
Phillips RD LD 80 62 18 0 0
Doan RW 79 62 17 1 0
Tlusty LW 79 34 45 0 6
Leopold LD RD 79 61 18 0 0
Seabrook RD 78 59 19 0 0
Kovalchuk RW LW 77 58 19 0 0
Marchand LW 76 42 34 0 0
McBain RD LD 76 47 29 0 0
B.Gordon C 75 32 43 0 6
Niskanen RD LD 75 45 30 0 0
Fisher C 72 54 18 0 0
Hemsky RW 69 32 37 0 3
B.Connolly RW LW 68 10 58 0 24
Liles LD 66 44 22 0 0
Morrow LW 57 30 27 0 0
Loktionov C LW 39 12 27 0 8
Gagne LW 34 12 22 0 5
Gilbert LD RD 67 44 23 0 0
Rundblad LD RD 30 12 18 0 3
goalie real GP APBA GP real minutes APBA minutes GP remain must sit minutes for min
Lehtonen 59 46 3497 2758 13 5 0
Reimer 34 18 1879 1090 16 2 0
EL DORADO
skater pos second pos real GP APBA GP GP remain must sit GP for min
Selanne RW 82 64 18 0 0
Berglund C 82 64 18 0 0
Brewer RD LD 82 64 18 0 0
Fiddler C 82 64 18 0 0
Filppula LW RW 81 63 18 0 0
Seidenberg LD RD 80 62 18 0 0
Ovechkin LW 78 61 17 1 0
Kesler C 77 60 17 1 0
Spaling C LW 77 38 39 0 1
Bolland C 76 56 20 0 0
Burmistrov C LW RW 76 54 22 0 0
S.Kostitsyn LW 75 56 19 0 0
A.MacDonald LD RD 75 54 21 0 0
Petry LD RD 73 42 31 0 0
Ruutu RW LW C 72 54 18 0 0
Ehrhoff LD RD 66 42 24 0 0
Bergenheim LW 62 45 17 1 0
M.Staal LD RD 46 24 22 0 0
van Riemsdyk LW 43 22 21 0 0
Bowman LW RW 37 19 18 0 0
King LW 27 15 12 6 0
Z.Boychuk LW RW 16 11 5 13 0
Colborne C 10 5 5 13 0
Zuccarello RW 10 5 5 13 0
J.Johnson LD RD 82 62 20 0 0
Oduya LD RD 81 34 47 0 7
goalie real GP APBA GP real minutes APBA minutes GP remain must sit minutes for min
Price 65 41 3944 2459 24 0 0
Rask 23 23 1289 1386 0 18 0
CHARLESTON
skater pos second pos real GP APBA GP GP remain must sit GP for min
Stamkos C 82 64 18 0 0
Kopitar C 82 64 18 0 0
Kunitz LW 82 64 18 0 0
Nash RW 82 64 18 0 0
Ju.Williams RW 82 64 18 0 0
Backes C 82 64 18 0 0
Carle RD LD 82 30 52 0 11
Vlasic LD RD 82 64 18 0 0
Torres LW RW 79 52 27 0 0
Del Zotto LD 77 64 13 5 0
Garrison RD 77 40 37 0 0
Jagr RW 73 64 9 9 0
MacArthur LW RW 73 52 21 0 0
Halischuk LW RW 73 34 39 0 3
Orpik LD RD 73 52 21 0 0
Gerbe LW 62 24 38 0 7
Morris RD LD 59 34 25 0 0
Perron LW 57 40 17 1 0
Goc C 57 34 23 0 0
Adam C LW 52 12 40 0 14
McNabb LD RD 25 12 13 5 1
N.Schultz RD LD 82 54 28 0 0
Pahlsson C LW 80 30 50 0 10
D.Moore C LW 79 42 37 0 0
Zidlicky RD LD 63 34 29 0 0
goalie real GP APBA GP real minutes APBA minutes GP remain must sit minutes for min
Kiprusoff 70 38 4128 2286 32 0 0
Quick 69 23 4099 1392 46 0 657
Enroth 26 3 1399 178 23 0 521
DELTA
skater pos second pos real GP APBA GP GP remain must sit GP for min
Stepan C 82 64 18 0 0
Ladd LW 82 64 18 0 0
Hudler RW LW 81 64 17 1 0
B.Stuart RD LD 81 64 17 1 0
Sullivan LW 79 52 27 0 0
C.Stewart RW 79 64 15 3 0
Stoll C RW 78 64 14 4 0
A.Stewart RW 77 40 37 0 0
S.O’Brien RD LD 76 52 24 0 0
T.Mitchell RW LW 76 44 32 0 0
Corvo RD LD 75 24 51 0 14
E.Kane LW 74 64 10 8 0
O’Byrne RD LD 74 52 22 0 0
Goligoski LD RD 71 54 17 1 0
Halpern C RW 69 45 24 0 0
Nugent-Hopkins C 62 44 18 0 0
Demers RD LD 57 30 27 0 0
Stoner RD LD 51 24 27 0 2
Falk LD RD 47 24 23 0 0
Gomez C RW 38 24 14 4 0
Bouchard LW 37 24 13 5 0
Br.Smith RD LD 14 10 4 14 0
McGinn LW RW 78 44 34 0 0
Sturm LW 48 20 28 0 4
goalie real GP APBA GP real minutes APBA minutes GP remain must sit minutes for min
Brodeur 59 54 3392 3263 5 13 0
C.Mason 20 0 995 0 20 0 497
Hackett 12 10 556 598 2 16 0
STERLING
skater pos second pos real GP APBA GP GP remain must sit GP for min
Pavelski RW 82 64 18 0 0
Brodziak C 82 64 18 0 0
Zubrus RW 82 64 18 0 0
Laich C 82 64 18 0 0
Fayne RD 82 64 18 0 0
Weaver RD LD 82 64 18 0 0
R.O’Reilly C 81 63 18 0 0
Z.Smith C 81 63 18 0 0
Clifford LW RW 81 63 18 0 0
Clowe LW RW 76 57 19 0 0
Hornqvist RW LW 76 59 17 1 0
Volchenkov LD 72 52 20 0 0
Kulemin RW LW 70 41 29 0 0
Setoguchi LW RW 69 44 25 0 0
Glencross LW 67 54 13 5 0
Klein RD LD 66 52 14 4 0
Souray LD RD 64 54 10 8 0
Potter RD LD 62 32 30 0 0
Stempniak RW LW 61 44 17 1 0
Orlov LD 60 20 40 0 10
Y.Weber RD LD LW 60 10 50 0 20
Paajarvi RW LW 41 24 17 1 0
M.Green RD LD 32 12 20 0 4
Taormina LD 30 12 18 0 3
Drewiske LD RD 9 0 9 9 5
Sulzer LD RD 27 12 15 3 2
goalie real GP APBA GP real minutes APBA minutes GP remain must sit minutes for min
Thomas 59 40 3352 2428 19 0 0
Hedberg 27 24 1591 1447 3 15 0
SAINT LOUIS
skater pos second pos real GP APBA GP GP remain must sit GP for min
H.Sedin C 82 64 18 0 0
E.Cole RW LW 82 64 18 0 0
Gleason LD RD 82 64 18 0 0
P.Bergeron C 81 64 17 1 0
J.Jokinen C LW RW 79 64 15 3 0
Bieksa RD 78 64 14 4 0
Belanger C 78 24 54 0 15
Smid RD LD 78 64 14 4 0
Doughty RD LD 77 64 13 5 0
I.White RD LD 77 30 47 0 9
Ott LW RW C 74 64 10 8 0
S.Koivu C 74 64 10 8 0
P.Martin LD RD 73 30 43 0 7
Dwyer RW LW 73 0 73 0 37
Higgins LW RW 71 54 17 1 0
Ty.Kennedy RW 60 54 6 12 0
Josefson C 41 10 31 0 11
McDonald LW 25 12 13 5 1
Pronger LD 13 0 13 5 7
Smithson C LW RW 69 30 39 0 5
Steen LW 43 29 14 4 0
Grossmann RD LD 74 63 11 7 0
Salvador LD RD 82 64 18 0 0
Burrows RW 80 64 16 2 0
Raymond RW LW 55 18 37 0 10
Alfredsson RW 75 57 18 0 0
goalie real GP APBA GP real minutes APBA minutes GP remain must sit minutes for min
C.Ward 68 54 3988 3257 14 4 0
Clemmensen 30 10 1566 614 20 0 169
WINNIPEG
skater pos second pos real GP APBA GP GP remain must sit GP for min
Ra.Whitney LW 82 64 18 0 0
Girardi RD LD 82 64 18 0 0
Cowen LD RD 82 64 18 0 0
Prust RW 82 24 58 0 17
Allen RD LD 82 64 18 0 0
Seguin RW 81 63 18 0 0
McClement C 80 62 18 0 0
M.Stuart RD LD 80 64 16 2 0
Eller C LW 79 42 37 0 0
K.Wellwood RW C LW 77 59 18 0 0
Tootoo RW LW 77 24 53 0 15
Ribeiro C 74 64 10 8 0
Benn C 71 53 18 0 0
Tanguay LW 64 55 9 9 0
Frolik RW 63 33 30 0 0
J.Staal C 62 43 19 0 0
Enstrom LD RD 62 43 19 0 0
Sutton RD LD 52 50 2 16 0
Moen LW RW 48 47 1 17 0
Tedenby LW RW 43 31 12 6 0
Ferriero RW LW 35 20 15 3 0
Tanev LD 25 0 25 0 13
Kubina RD LD 69 35 34 0 0
Galiardi LW RW 69 54 15 3 0
goalie real GP APBA GP real minutes APBA minutes GP remain must sit minutes for min
S.Mason 46 24 2534 1444 22 0 0
Biron 21 20 1220 1216 1 17 0
Greiss 19 10 1043 598 9 9 0
D.Ellis 10 10 419 599 0 18 0
GREAT LAKES
skater pos second pos real GP APBA GP GP remain must sit GP for min
Hartnell LW 82 64 18 0 0
Getzlaf C 82 64 18 0 0
Leddy RD 82 64 18 0 0
Condra LW RW 81 63 18 0 0
Roy C 80 61 19 0 0
Suter LD RD 79 61 18 0 0
Stalberg LW RW 79 61 18 0 0
Brent C 79 23 56 0 17
St. Louis RW LW 77 59 18 0 0
Gardiner LD 75 44 31 0 0
Robidas RD LD 75 43 32 0 0
Holmstrom RW LW 74 42 32 0 0
Arnott C 72 41 31 0 0
Harrison LD RD 72 48 24 0 0
Wandell C LW 72 35 37 0 1
Kruger C 71 38 33 0 0
Lidstrom LD RD 70 52 18 0 0
C.Wilson LW 68 36 32 0 0
Helm C 68 26 42 0 8
Scandella RD LD 63 44 19 0 0
T.Hall LW 61 40 21 0 0
Hainsey LD RD 56 28 28 0 0
Lander C 56 9 47 0 19
D’Agostini RW LW 55 21 34 0 7
Skille RW C 46 22 24 0 1
Downie RW LW 75 59 16 2 0
goalie real GP APBA GP real minutes APBA minutes GP remain must sit minutes for min
Luongo 55 45 3162 2704 10 8 0
B.Elliott 38 19 2235 1142 19 0 0
VANCOUVER
skater pos second pos real GP APBA GP GP remain must sit GP for min
Kessel RW 82 64 18 0 0
Moulson LW 82 64 18 0 0
Ryder RW 82 64 18 0 0
Edler LD RD 82 64 18 0 0
Cooke LW RW 82 64 18 0 0
Ekman-Larsson LD RD 82 61 21 0 0
Cogliano C LW RW 82 40 42 0 1
Plekanec C 81 64 17 1 0
Horcoff C 81 63 18 0 0
Clarkson RW 80 63 17 1 0
S.Weber RD LD 78 60 18 0 0
Hannan RD LD 78 47 31 0 0
Timonen LD 76 58 18 0 0
Henrique C 74 56 18 0 0
Toews C 59 41 18 0 0
Larsen RD 55 21 34 0 7
Smith-Pelly RW LW 49 26 23 0 0
Gionta RW 31 17 14 4 0
K.Palmieri RW LW 18 6 12 6 3
Markov LD 13 7 6 12 0
R.Bourque LW RW 76 58 18 0 0
Nikitin LD RD 61 50 11 7 0
Z.Kassian RW LW 44 22 22 0 0
Franzen LW RW 77 54 23 0 0
Handzus C 67 54 13 5 0
goalie real GP APBA GP real minutes APBA minutes GP remain must sit minutes for min
Rinne 73 56 4169 3371 17 1 0
Garon 48 16 2484 886 32 0 356
Advertisement

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

%d bloggers like this: